Hiking Day Pass | Rate | HST* | Total |
---|---|---|---|
Per Person: | $4.35 | $0.65 | $5.00 |
Children under 12: | Free | ||
Group Rate — 3 or more people: | Please inquire |
Accommodation (Per Night) | Rate | HST* | Total |
---|---|---|---|
Campground: fully serviced sites, 30-amp electric, water, sewer (3-day minimum) | $51.00 | $7.65 | $58.65 |
Campground: semi-serviced sites, 20-amp electric | $40.00 | $6.00 | $46.00 |
Campground: tent sites, 20-amp electric | $33.00 | $4.95 | $37.95 |
Camp Cabins | $52.00 | $7.80 | $59.80 |
Park Trailer | $70.00 | $10.50 | $80.50 |
7-night Stay | 10% discount | ||
Discounts for Youth Groups | Please inquire | ||
Seasonal rates — minimum 4-week stay | Please inquire | ||
Cottages | refer to Cottages page |
Please contact us if you must change your reservation.
A deposit may be requested for fully serviced sites.
On the form below, indicate the number of tent(s) and tent sizes, trailer or RV sizes, complete the other information required, and add any additional information in the comments section. This is helpful in assigning a site comfortable to your needs.